List of Selected Students
| Sr. No | Student Name | Department | Company Name | Package |
|---|---|---|---|---|
| 1 | Abdullah | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 2 | ABHISHEK KUMAR | B.Tech Civil Engineering | Pie Infocomm | 4.5 LPA |
| 3 | Abhishek Pandey | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 4 | ADARSH TIWARI | Bachelor of Business Administration | Pie Infocomm | 4.5 LPA |
| 5 | AKASH DEEP SINGH | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 6 | AKASH PAL | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 7 | Amit Kumar | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 8 | Amrendra Kumar Gaurav | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 9 | Anand Gopal Gaurav | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 10 | Angad Nishad | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 11 | ANURAG YADAV | B.Tech Mechanical Engineering | Pie Infocomm | 4.5 LPA |
| 12 | ASAD ALIM SHEIKH | B.Tech Civil Engineering | Pie Infocomm | 4.5 LPA |
| 13 | AYUSHI MISHRA | B.Tech Mechanical Engineering | Pie Infocomm | 4.5 LPA |
| 14 | Bhanu Pratap | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 15 | BHOLA UPADHYAY | B.Tech Mechanical Engineering | Pie Infocomm | 4.5 LPA |
| 16 | KARISHMA SINGH | B.Tech Computer Science Engineering | Pie Infocomm | 4.5 LPA |
| 17 | KUNDAN JAISWAL | B.Tech Civil Engineering | Pie Infocomm | 4.5 LPA |
| 18 | MD MASOOM MANSURI | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 19 | Md Masoom Mansuri | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 20 | Mohd Adnan | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 21 | Mohd Arif | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 22 | MOHD ARIF | B.Tech Mechanical Engineering | Pie Infocomm | 4.5 LPA |
| 23 | MOHD GAUSH IFTEKHAR | B.Tech Computer Science Engineering | Pie Infocomm | 4.5 LPA |
| 24 | Mohd shaquib khan | B.Tech Computer Science Engineering | Renault Nissan | 2.5 LPA |
| 25 | MOHD TALHA | B.Tech Computer Science Engineering | B.Tech Computer Science Engineering | 2.5 LPA |
| 26 | NISHANT VERMA | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 27 | Omkar Nath Pandey | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 28 | Pawan Singh Nagavanshi | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 29 | Prabhakar Mishra | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 30 | Pravesh Maurya | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 42 | Devesh Yadav | B.Tech Computer Science Engineering | Mind you Infotech | 1.7 LPA |
| 32 | Rahul Maurya | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 43 | Reetika Kushwaha | B.Tech Computer Science Engineering | Mind you Infotech | 1.7 LPA |
| 44 | Mohd Shahwaz | B.Tech Computer Science Engineering | Mind you Infotech | 1.7 LPA |
| 35 | Ravi vishwakarma | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 45 | Priyanshu | B.Tech Computer Science Engineering | Mind you Infotech | 1.7 LPA |
| 46 | Mohd Faizan Khan | B.Tech Computer Science Engineering | Mind you Infotech | 1.7 LPA |
| 38 | Sanjeev Kumar Gautam | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 39 | SATYAM MAURYA | B.Tech Mechanical Engineering | Pie Infocomm | 4.5 LPA |
| 47 | Zaid Ahmad Khan | B.Tech Computer Science Engineering | Mind you Infotech | 1.7 LPA |
| 41 | Shivam pandey | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 48 | Vivek Verma | B.Tech Computer Science Engineering | Synchlovis | 4.15 LPA |
| 49 | Agam | B.Tech Computer Science Engineering | Qanvus Technologies | |
| 44 | Shivam Sharma | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 50 | Arun Kumar | B.Tech Biotech Engineering | Experiome | 1.1 LPA |
| 46 | Shivam singh | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 51 | Ashvani baranwal | B.Tech Civil Engineering | Balaji Constrution | 1.8 LPA |
| 48 | SONAL YADAV | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 52 | Prashant Singh | B.Tech Civil Engineering | NCC Limited | 1.92 LPA |
| 50 | Taha Ahmed Ansari | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 51 | VIJAY PRATAP | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 54 | Divakar Verma | B.Tech Civil Engineering | R Cube Infratech | 2.4 LPA |
| 53 | Vikrant Kumar | B.Tech Mechanical Engineering | Renault Nissan | 2.5 LPA |
| 55 | Archana Sharma | B.Tech Mechanical Engineering | Teamlease Education foundation | 2.5 LPA |
| 56 | Prachi Yadav | B.Tech Mechanical Engineering | Teamlease Education foundation | 2.5 LPA |
| 57 | Adiba Mumtaz | B.Tech Mechanical Engineering | Teamlease Education foundation | 2.5 LPA |
Contact Us
Feel free to contact us for any queries regarding admission, placement, campus or anything else. Your queries are welcomed.
Location:
Khwaja Moinudddin Chishti Language University, Lucknow, Uttar Pradesh 226020
Email:
placement@kmclu.ac.in